Comparison of Lifeloc FC10 vs. Competitors' Featured Law Enforcement Model
In 1954, Dr. Robert Borkenstein invented the breathalyzer, which used chemical oxidation and photometry to determine alcohol concentration.
Today, equipment used for breath alcohol screening is sometimes referred to as a breathalyzer and is also spelled breathalizer, breathalyser, and breathaliser.
| FC10/FC10Plus | Product B | Product C | Product D | |
| Manufactured In: | USA | USA | Europe | Europe |
| Field experience with devices | 7 years proven history in Law Enforcement and Corrections use. Extremely high reliability record. | New product; field experience little more than two years | Poor performance and short life reported by many agencies. | New product; field experience approx. three years |
| Fuel Cell | Full size 1” fuel cell. Working surface area of 803 sq. mm. | Mini-fuel cell. Working surface area of 201 sq. mm. | Tiny fuel cell. Working surface area of 117 sq. mm | Mini-fuel cell. Working surface area of approx 201 sq. mm. |
| Fuel Cell Life Span | Normal life 5-6 years. Fuel cells still in use in units over 10 years of age, exceeding industry expectations for life span | New product, unknown fuel cell life span but expected to be of shorter operating duration | Unknown; product has problematic reliability record, based on field reports and customer feedback | New product, unknown fuel cell life span but expected to be of shorter operating duration |
| Alcohol Detection Range | .000 to .600 BAC | .000 to .400 | Unknown | .000 to .500 BAC |
| Speed | Immediate test result on negative tests. After positive test: Immediate display of alcohol curve graph followed within 5 seconds by BAC or POS/NEG readout | Responds within 5 to 10 seconds on negative or positive samples. | Varies; up to two minutes for recovery after a positive test result | Operator’s manual states: After a .05 BAC test: 20 seconds After a .10 BAC test = 40 seconds After a .20 BAC test = 80 seconds After a .30 BAC test = 2 minutes … and so on |
| Display | 64-Character Alpha-Numeric LCD display with graphic icon capability provides menu-driven text messages and user prompts. Automatically backlit for night time operation | 3-Character non-graphic LCD with basic icons. Other prompts are in short abbreviations and error codes | 3-Character LED relies on abbreviations and short error-codes to communicate with operator | 64-Character Alpha-Numeric LCD display with graphic icon capability provides menu-driven text messages and user prompts |
| Languages | Available in English, Spanish, Czech, Vietnamese, and Chinese | N/A | N/A | Available in English, Spanish, French, and German |
| Units of measure | Default is BAC. Devices can be converted to any unit of measure used throughout the International community, either at the factory or remotely using a laptop. Specify language and unit of measure when ordering | Unknown | Unknown | Devices can be converted to any unit of measure used throughout the International community |
| Passive Testing Capability | FC10Plus offers designed-in true passive testing. Sampling system cycles twice for largest sample in the industry. No additional equipment or apparatus is required. Device can be easily be switched from passive to direct mode and back again. Unit recycles within seconds allowing for screening tests in rapid succession for extended periods. | Manual test mode is also deemed to be passive test. Unit samples once. Passive testing requires a separate disposable apparatus, either sample cup or “sniffer” attachment. Unit turns off after each test, requiring power-up cycle for every subsequent test. | Not Available | Manual test mode is also deemed to be passive test. Unit samples once. No additional equipment or apparatus is required. Passive mode is reached by menu drill-down. Reverting to direct mode also requires menu drill-down, and so forth. |
| Passive test sample size | 2.0 cubic centimeters | ~ 0.25 cubic centimeter | Not applicable | ~ 0.33 cubic centimeter |
| Breath Flow Graph | Instantaneous graphic display provides operator with visual real-time indicator of subject’s breath flow to help ascertain their cooperation or ability to follow instructions | None | None | None |
| Mouthpiece position and exhaust | Subject stands slightly to the side of operator. Subject’s exhausted breath is directed away from operator | Subject and operator stand eye-to-eye. Subject’s breath is directed upward, over the operator | Subject stands slightly to the side of operator. Subject’s exhausted breath is directed away from operator | Subject stands slightly to the side of operator. Subject’s exhausted breath is directed away from operator |
| Menu-driven operation in plain English | Yes | No | No | Yes |
| Automatic Testing | AutoTest includes dual trigger mode | Single mode | Single mode | Auto testing function includes adjustable trigger modes |
| Memory | Last test recall. Memory survives unit being turned off, even battery removal and replacement | Last test recall | Last test recall | Last 10 test recall |
| Battery Life | Four AA batteries provide 160 hours of operating time, equating to up to 6,000 tests per battery set | Two AA batteries, 1000+ tests | Two AAA batteries | Two AA batteries, up to 1,500 tests. Operator manual recommends removal of batteries during long periods without use |
| Battery condition indicator | Battery condition icon displays on screen. In addition, low battery message will display when batteries are low | Battery level indicator displays on screen. No additional warning | Low battery warning will display. No battery level indicator. | Icon displays on screen. No additional warning. |
| Back light | Automatic on/off to maximize battery life and simplify unit operation | Manual | None needed (uses LED display) | Manual |
| Calibration | Simple, electronic calibration functions enable recalibration in minutes, with no need for special tools, disassembly, or trial and error. | Relatively complicated button sequence required for dry gas or wet bath simulator | Automated procedure by either dry gas or wet bath simulator | Automated procedure. Dry gas calibration uses special high flow regulator; consumes more gas standard when calibrating. |
| Password Protection option (Protects Calibration settings and functions) | Available – customer can choose to include or not, depending on individual program administration requirements | Not available | Not available | PIN number required on all units to access calibration functions. Cannot be disabled. |
| Upgradeability | Lifeloc units are software-driven. Units can be upgraded to add new functions or capabilities as they are developed, or converted to a higher model at reasonable cost. Upgrades to the latest software version are done routinely free of charge if units are sent to Lifeloc Factory Service | Not available | Not available | Not available |
| Training / Certification | Operator’s Manual included with every unit. Operator training CD provided at no additional cost with each shipment. Onsite training also available. | Operator’s manual on CD included with unit requires users to print manual if needed for field use. Optional Computer Based Training on CD-Rom | Operator training CD available | Unknown |
| Standard Equipment | Carrying case with handle, 10 mouthpieces, 4 AA batteries, attached wrist strap, calibration adapter, operator’s manual. | Carrying case with handle, 25 mouthpieces, operator’s manual on CD, 2 passive sample cups. | Carrying case; No handle, 5 mouthpieces | Carrying case with handle, 3 mouthpieces, 2 AA batteries, wrist strap. |
| Carrying case capacity | 30 mouthpiece capacity. Protective foam compartments. Space for extra battery set. Operator manual is readily accessible in designated storage compartment | 5 mouthpiece capacity. Case does not have designed space for operator manual. Hard interior | 5 mouthpiece capacity. Space for extra battery. Operator manual does not fit in the case. Hard interior; unit rattles | 3 mouthpiece capacity. Compartment for extra battery. Operator manual does not fit in the case. Foam interior |
| Service | All service is completed within four 4 business days. All replacement parts are maintained in inventory to avoid delay. Lifeloc has no bench fees or evaluation charges, and in every comparison made offers the most reasonable pricing on service, parts, and extended warranties. Phone inquiries receive immediate live help during business hours. | A minimum $75.00 bench fee is charged for the evaluation of the instrument and preparation of an estimate. This fee is converted to the first hour of labor if the repair is authorized. The typical repair time for a single or small quantity of instruments is within 10 business days of the receipt of a product or approval of the estimate. | Completion of service can take up to six weeks. There is a minimum charge of $79.00 to evaluate an instrument and recommend any repairs which might be necessary prior to work commencing. | Service turnaround is typically 2 - 4 weeks, by reputation. |
| Cost of Extended Service Plan (1 year) | $125.00 | Unknown if available | Not available | Unknown |
| Recertification Availability and Cost (for older units) | $189.00 – includes complete upgrade to like new condition and renewed one year warranty. Can be done regardless of age of unit | Not available on this model | Not available | Not available |
The above comparisons were prepared to assist interested parties in their own comprehensive comparisons. Models compared are the newest screening devices from each of the four major manufacturers of professional breath alcohol testing equipment. All data is believed to be accurate as of September, 2007.
Alcohol Breath Testing Has Never Been This Easy
